Pokemon Ruby & Sapphire
Pokemon Power Keepers
Pokemon Platinum
Pokemon POP Series 4
Pokemon POP Series 3
Pokemon Journey Together
Pokemon Japanese World Champions Pack
Pokemon Japanese Torchic Starter Deck
Pokemon Japanese Torchic Starter Deck
Pokemon Japanese Sky-Splitting Charisma
Pokemon Japanese Rising Fist
Pokemon Japanese Miracle Crystal
Condition | Value |
---|---|
PSA 10 | $39.87 |
PSA 9 | $14.00 |
PSA 8 | $12.51 |
PSA 6 | $12.51 |
(TCGPlayer) Lightly played | $0.04 |
(TCGPlayer) Near mint | $0.25 |
(TCGPlayer) Market price | $0.28 |
(PriceCharting) Raw | $1.47 |
Attribute | Value |
---|---|
Card Number | 27/160 |
Rarity | Uncommon |
Card Type | Fire |
HP | 80 |
Stage | Stage 1 |
Attack 1 | [R] Quick Attack (20+)
Flip a coin. If heads, this attack does 20 more damage. |
Attack 2 | [R1] Spiral Kick (30) |
Weakness | Wx2 |
Retreat Cost | 1 |