Pokemon Primal Clash
Pokemon Power Keepers
Pokemon Platinum
Pokemon POP Series 4
Pokemon POP Series 3
Pokemon Journey Together
Pokemon Japanese World Champions Pack
Pokemon Japanese Torchic Starter Deck
Pokemon Japanese Torchic Starter Deck
Pokemon Japanese Sky-Splitting Charisma
Pokemon Japanese Rising Fist
Pokemon Japanese Miracle Crystal
Condition | Value |
---|---|
PSA 10 | $125.00 |
PSA 9 | $11.00 |
PSA 8 | $6.50 |
PSA 6 | $6.50 |
(TCGPlayer) Lightly played | $0.35 |
(TCGPlayer) Near mint | $0.85 |
(TCGPlayer) Market price | $0.85 |
(PriceCharting) Raw | $1.90 |
Attribute | Value |
---|---|
Card Number | 27/109 |
Rarity | Uncommon |
Card Type | Fire |
HP | 70 |
Stage | Stage 1 |
Attack 1 | [R] Flare (20) |
Attack 2 | [3] Double Kick (40x)
Flip 2 coins. This attack does 40 damage times the number of heads. |
Weakness | W |
Resistance | None |
Retreat Cost | 1 |