Condition | Value |
---|---|
PSA 10 | $38.24 |
PSA 9 | $13.01 |
(TCGPlayer) Lightly played | $0.10 |
(TCGPlayer) Near mint | $0.21 |
(TCGPlayer) Market price | $0.19 |
(PriceCharting) Raw | $1.96 |
Attribute | Value |
---|---|
Rarity | Uncommon |
Number | 038/062 |
Card Type | Darkness |
HP | 120 |
Stage | Stage 1 |
Weakness | Grass x2 |
Retreat Cost | 2 |
Attack 1 | [Colorless] Lambaste (30) If the Defending Pokémon is a Basic Pokémon, it can't attack during your opponent's next turn. |
Attack 2 | [Darkness][Darkness][Colorless] Headbang (130) |
Pokemon Shining Legends
Pokemon Plasma Storm
Pokemon Paldean Fates
Pokemon Next Destinies
Pokemon Japanese Start Deck 100
Pokemon Japanese Shining Legends
Pokemon Japanese Rising Fist
Pokemon Japanese Psycho Drive
Pokemon Japanese Plasma Gale
Pokemon Japanese Miracle Twin
Pokemon Japanese M Charizard-EX Mega Battle Deck
Pokemon Japanese Infinity Zone