Condition | Value |
---|---|
(PriceCharting) Raw | $0.50 |
Attribute | Value |
---|---|
Number | 009/414 |
Card Type | Grass |
HP | 120 |
Stage | Stage 1 |
Weakness | [Fire] x2 |
Retreat Cost | 2 |
Attack 1 | [Grass] Headbutt (30) |
Attack 2 | [Grass][Grass][Colorless] Impact Blow (150) During your next turn, this Pokémon can't use Impact Blow. |
Pokemon Temporal Forces
Pokemon Supreme Victors
Pokemon Shining Legends
Pokemon Secret Wonders
Pokemon Scarlet & Violet
Pokemon Sandstorm
Pokemon Ruby & Sapphire
Pokemon Primal Clash
Pokemon Japanese Star Birth
Pokemon Japanese Shining Legends
Pokemon Japanese Rising Fist
Pokemon Japanese Miracle Twin