Condition | Value |
---|---|
PSA 10 | $104.47 |
PSA 9 | $31.70 |
PSA 8 | $22.70 |
PSA 6 | $22.70 |
(TCGPlayer) Lightly played | $11.28 |
(TCGPlayer) Near mint | $18.66 |
(TCGPlayer) Market price | $14.62 |
(PriceCharting) Raw | $14.55 |
Attribute | Value |
---|---|
Card Number | 124/131 |
Rarity | Ultra Rare |
Card Type | Darkness |
HP | 130 |
Stage | Stage 1 |
Attack 1 | [D] Absorb Vitality (20)
Heal from this Pokémon the same amount of damage you did to your opponent's Active Pokémon. |
Attack 2 | [3] Sonic Evil (100)
This attack's damage isn't affected by Weakness or Resistance. |
Attack 3 | <span style="color:Teal"><strong>[D] Doom Count GX</strong>
If your opponent's Active Pokémon has exactly 4 damage counters on it, that Pokémon is Knocked Out. <em>(You can't use more than 1 GX attack in a game.)</em></span> |
Weakness | Fx2 |
Resistance | P-20 |
Retreat Cost | 3 |