Pokemon Unseen Forces
Pokemon Unbroken Bonds
Pokemon Twilight Masquerade
Pokemon Scarlet & Violet 151
Pokemon Rebel Clash
Pokemon Plasma Storm
Pokemon Obsidian Flames
Pokemon Neo Genesis
Pokemon Lost Origin
Pokemon Japanese Starter Pack
Pokemon Japanese Star Birth
Pokemon Japanese Shiny Star V
Condition | Value |
---|---|
PSA 10 | $54.04 |
PSA 9 | $19.07 |
PSA 8 | $10.00 |
PSA 6 | $10.00 |
(TCGPlayer) Lightly played | $0.10 |
(TCGPlayer) Near mint | $0.26 |
(TCGPlayer) Market price | $0.35 |
(PriceCharting) Raw | $1.33 |
Attribute | Value |
---|---|
Card Number | 83/132 |
Rarity | Common |
Card Type | Colorless |
HP | 60 |
Stage | Basic |
Card Text | <strong>Moon Stone</strong> — Clefairy can evolve during the turn you play it. |
Attack 1 | [1] Double Slap (10x)
Flip 2 coins. This attack does 10 damage times the number of heads. |
Weakness | F+10 |
Retreat Cost | 1 |