Pokemon Silver Tempest
Pokemon Sandstorm
Pokemon Power Keepers
Pokemon Legends Awakened
Pokemon Japanese World Champions Pack
Pokemon Japanese Paradigm Trigger
Pokemon Japanese Miracle of the Desert
Pokemon Japanese Holon Phantom
Pokemon Japanese Cruel Traitor
Pokemon Japanese Alter Genesis
Pokemon Holon Phantoms
Pokemon Cosmic Eclipse
Condition | Value |
---|---|
PSA 10 | $169.00 |
PSA 9 | $141.00 |
PSA 8 | $128.30 |
PSA 7 | $85.73 |
PSA 6 | $128.30 |
(TCGPlayer) Lightly played | $19.99 |
(TCGPlayer) Near mint | $20.00 |
(TCGPlayer) Market price | $23.22 |
(PriceCharting) Raw | $16.44 |
Attribute | Value |
---|---|
Card Number | 016/017 |
Rarity | Ultra Rare |
Card Type | Fighting |
HP | 160 |
Stage | Stage 2 |
Card Text | <em>Pokémon-EX rule — When a Pokémon-EX has been Knocked Out, your opponent takes 2 Prize cards.</em> |
Attack 1 | [1F] Twin Blade
Does 30 damage to each Defending Pokemon. |
Attack 2 | [3FF] Supersonic Claws (80)
This attack's damage is not affected by Resistance. |
Weakness | GW |
Retreat Cost | 3 |