Pokemon Silver Tempest
Pokemon Phantom Forces
Pokemon McDonalds 2014
Pokemon Kalos Starter
Pokemon Japanese XY Beginning Set
Pokemon Japanese PokeKyun Collection
Pokemon Japanese Phantom Gate
Pokemon Japanese Lost Abyss
Pokemon Japanese Collection X
Pokemon Japanese Alter Genesis
Pokemon Generations
Pokemon Cosmic Eclipse
Condition | Value |
---|---|
PSA 10 | $34.83 |
PSA 9 | $11.51 |
(TCGPlayer) Lightly played | $0.01 |
(TCGPlayer) Near mint | $0.15 |
(TCGPlayer) Market price | $0.10 |
(PriceCharting) Raw | $1.15 |
Attribute | Value |
---|---|
Card Number | 089/167 |
Rarity | Common |
Card Type | Psychic |
HP | 50 |
Stage | Basic |
Card Text | <strong>Ability — Festival Lead</strong> If Festival Grounds is in play, this Pokémon may use an attack it has twice. If the first attack Knocks Out your opponent's Active Pokémon, you may attack again after your opponent chooses a new Active Pokémon |
Attack 1 | [P] Sneaky Placement
Put 2 damage counters on 1 of your opponent's Pokémon. |
Weakness | Mx2 |
Resistance | None |
Retreat Cost | 1 |