Pokemon Unbroken Bonds
Pokemon Unbroken Bonds
Pokemon Triumphant
Pokemon Scarlet & Violet 151
Pokemon Promo
Pokemon Plasma Blast
Pokemon Paradox Rift
Pokemon Neo Destiny
Pokemon McDonalds 2018
Pokemon Lost Origin
Pokemon Japanese The Town on No Map
Pokemon Japanese Tag All Stars
Condition | Value |
---|---|
PSA 10 | $70.67 |
PSA 9 | $20.77 |
PSA 8 | $11.83 |
PSA 7 | $6.68 |
PSA 6 | $11.83 |
(TCGPlayer) Lightly played | $0.95 |
(TCGPlayer) Near mint | $1.94 |
(TCGPlayer) Market price | $2.36 |
(PriceCharting) Raw | $1.85 |
Attribute | Value |
---|---|
Card Number | 48/82 |
Rarity | Uncommon |
Card Type | Colorless |
HP | 40 |
Stage | Basic |
Attack 1 | [1] Conversion 1
If Defending Pokémon has a Weakness, you may change it to a type of your choice other than Colorless. |
Attack 2 | [3] Psybeam (20)
Flip a coin. If heads, the Defending Pokémon is now Confused. |
Weakness | F |
Resistance | P |
Retreat Cost | 3 |