Pokemon Twilight Masquerade
Pokemon Twilight Masquerade
Pokemon Silver Tempest
Pokemon Silver Tempest
Pokemon Promo
Pokemon Lost Origin
Pokemon Lost Origin
Pokemon Lost Origin
Pokemon Lost Origin
Pokemon Japanese VSTAR Universe
Pokemon Japanese VSTAR Universe
Pokemon Japanese VSTAR Universe
Condition | Value |
---|---|
PSA 10 | $33.90 |
PSA 9 | $11.68 |
(TCGPlayer) Lightly played | $0.10 |
(TCGPlayer) Near mint | $0.24 |
(TCGPlayer) Market price | $0.22 |
(PriceCharting) Raw | $0.99 |
Attribute | Value |
---|---|
Card Number | 044/196 |
Rarity | Common |
Card Type | Water |
HP | 50 |
Stage | Basic |
Attack 1 | [0] Surprise Attack (40)
Flip a coin. If tails, this attack does nothing. |
Weakness | Lx2 |
Retreat Cost | 1 |