Condition | Value |
---|---|
(PriceCharting) Raw | $2.98 |
Attribute | Value |
---|---|
Rarity | Common |
Number | 040/096 |
Card Type | Psychic |
HP | 90 |
Stage | Basic |
Weakness | Darkness x2 |
Resistance | Fighting -20 |
Retreat Cost | 3 |
Attack 1 | [Psychic][Colorless] Pound (20) |
Attack 2 | [Psychic][Colorless][Colorless] Rock Smash (30+) Flip a coin. If heads, this attack does 30 more damage. |
Flavor Text | The energy that burns inside it enables it to move, but no one has yet been able to identify this energy. |
Pokemon Shining Legends
Pokemon Plasma Blast
Pokemon Noble Victories
Pokemon Japanese Wild Force
Pokemon Japanese Start Deck 100
Pokemon Japanese Star Birth
Pokemon Japanese Shining Legends
Pokemon Japanese Red Collection
Pokemon Japanese Megalo Cannon
Pokemon Japanese Jet-Black Spirit
Pokemon Japanese Infinity Zone
Pokemon Japanese Dragon Blade