Pokemon Supreme Victors
Pokemon Silver Tempest
Pokemon Silver Tempest
Pokemon Primal Clash
Pokemon Paradox Rift
Pokemon Japanese Wild Blaze
Pokemon Japanese Undone Seal
Pokemon Japanese Ultradimensional Beasts
Pokemon Japanese Tidal Storm
Pokemon Japanese Shiny Star V
Pokemon Japanese Offense and Defense of the Furthest Ends
Pokemon Japanese Incandescent Arcana
Condition | Value |
---|---|
PSA 10 | $2,938.88 |
PSA 9 | $392.51 |
PSA 8 | $140.00 |
PSA 7 | $105.66 |
PSA 6 | $140.00 |
(TCGPlayer) Lightly played | $139.68 |
(TCGPlayer) Near mint | $189.00 |
(TCGPlayer) Market price | $134.82 |
(PriceCharting) Raw | $75.19 |
Attribute | Value |
---|---|
Card Number | SH7 |
Rarity | Shiny Holo Rare |
Card Type | Water |
HP | 80 |
Stage | Stage 1 |
Card Text | Aqua Mirage - If you have no cards in your hand, prevent all damage done to Milotic by attacks from your opponent's Pokemon. (Poke-BODY) |
Attack 1 | [1WW] Dwindling Wave (80-)
Does 80 damage minus 10 damage for each damage counter on Milotic. |
Weakness | L+20 |
Resistance | None |
Retreat Cost | 1 |